Client |
Court |
Charges |
Results |
| AF | Phoenix City | Extreme DUI | Dismissed |
| RH | Phoenix City | DUI | Dismissed |
| RV | Chandler City | DUI | Dismissed |
| TC | Gilbert City | DUI | Dismissed |
| KP | Chandler City | Reckless Driving | Dismissed |
| AW | Superior Court | Aggravated DUI | Dismissed |
| CD | Chandler City | MIC/False ID | Dismissed |
| DO | Scottsdale City | Super Extreme DUI | Dismissed |
| Escape | Dismissed | ||
| AR | Glendale City | Extreme DUI | Dismissed |
| DT | Scottsdale City | Extreme DUI | Dismissed |
| ST | Scottsdale City | Extreme DUI | Dismissed |
| YS | Agua Fria Justice | DUI | Dismissed |
| DK | Superior Court | Unlawful Use of | |
| Means of Transport. | |||
| Class 5 Felony | Dismissed | ||
| Superior Court | Assault | Dismissed | |
| TW | Dreamy Draw Justice | DUI | Dismissed |
| LR | Chandler City | DV Assault/Dis.Con. | Dismissed |
| MB | Arrowhead Justice | DUI | Dismissed |
| MR | Maricopa/Stanfield JP | Super Extreme DUI | Dismissed |
| RR | Maricopa City | DUI | Dismissed |
| RM | Tempe City | Assault/Dis.Conduct | Dismissed |
| RB | Phoenix City | DUI | Dismissed |
| SD | Highland Justice | Extreme DUI | Dismissed |
| SC | Chandler City | Extreme DUI | Dismissed |
| WC | Tempe City | Super Extreme DUI | Dismissed |
| JM | Tempe City | Extreme DUI | Dismissed |
| HS | Phoenix City | Super Extreme DUI | Dismissed |
| MH | Buckeye City | Extreme DUI | Dismissed |
| WS | University Lakes Justice | Extreme DUI | Dismissed |
| JS | Tempe City | Extreme DUI | Dismissed |
| JC | East Mesa Justice | DUI | Dismissed |
| MP | Kyrene Justice | Extreme DUI | Dismissed |
| TL | Scottsdale City | Disorderly Conduct | Dismissed |
| KP | Chandler City | Rechless Driving | Dismissed |
| AW | Superior Court | Aggrivated DUI | Dismissed |
| CD | Chandler City | MIC/False ID | Dismissed |
| DO | Scottsdale City | Super Extreme DUI/Escape | Dismissed |
| AR | Glendale City | Extreme DUI | Dismissed |
| DT | Scottsdale City | Extreme DUI | Dismissed |
| ST | Scottsdale City | Extreme DUI | Dismissed |
| YS | Agua Fria Justice | DUI | Dismissed |
| DK | Superior City | Unlawful use of means of transport Class 5 Felony | Dismissed |
| TW | Dreamy Draw Justice | DUI | Dismissed |
| LR | Chandler City | DV Assult/ Dis. Con. | Dismissed |
| MB | Arrowhead Justice | DUI | Dismissed |
| MR | Maricopa/Stanfield JP | Super Extreme DUI | Dismissed |
| RR | Maricopa City | DUI | Dismissed |
| JG | ElMirage City | Super Extreme DUI | Dismissed |
| MH | Buckeye City | Extreme DUI | Dismissed |
| WS | University Lakes Justice | Extreme DUI | Dismissed |
| JS | Tempe City | Extreme DUI | Dismissed |
| JC | East Mesa Justice | DUI | Dismissed |
| MP | Kyrene Justice | Extreme DUI | Dismissed |
| TL | Scottsdale City | Disorderly Conduct | Dismissed |
| PD | Tempe City | Extreme DUI | Dismissed |
| Disorderly Conduct | Dismissed | ||
| DW | Tempe City | DUI | Dismissed |
| AY | Tempe City | DUI | Dismissed |
| AL | University Lakes Justice | DUI | Dismissed |
| JG | University Lakes Justice | Criminal Trespassing Criminal Damage | Dismissed |
| AS | Apache Jnct Justice | Extreme DUI | Dismissed |
| LH | South Mtn Justice | Super Extreme DUI | Dismissed |
| VE | Phoenix City | Extreme DUI | Dismissed |
| JB | Phoenix City | Extreme DUI | Dismissed |
| SB | Superior Court | Poss. of Marijuana Class 6 Felony | Probation |
| MR | Superior Court | Armed Robbery | 10 days jail |
| 4 Counts | w/deferred | ||
| Class 2 Felony | jail and | ||
| 10 years prison | probation | ||
| WK | Phoenix City | Extreme DUI | Dismissed |
| TJ | Tempe City | DUI | Dismissed |
| KH | Chandler City | DUI | Dismissed |
| AM | Peoria City | DUI | Dismissed |
| RS | Scottsdale City | DUI | Dismissed |
| SY | Payson Justice | DUI | Dismissed |
| WC | Tempe City | Extreme DUI | Dismissed |
| CB | Estrella Mtn Justice | DUI | Dismissed |
| MB | Kyrene Justice | DUI | Dismissed |
| RE | Mesa City | Extreme DUI | Dismissed |
| DK | University Lakes Justice | DUI | Dismissed |
| GS | Phoenix City | Extreme DUI | Dismissed |
| JS | North Valley Justice | DUI/Reckless Driving | Dismissed |
| KR | Tempe City | Extreme DUI | Dismissed |
| CN | Tempe City | Extreme DUI | Dismissed |
| BH | Casa Grande Magistra. | Extreme DUI | Dismissed |
| WC | Manistee Justice | Extreme DUI | Dismissed |
| TA | Kyrene Justice | Extreme DUI | Dismissed |
| WS | Agua Fria Justice | Extreme DUI | Dismissed |
| CM | Kyrene Justice | DUI | Dismissed |
| JB | Kyrene Justice | Extreme DUI | Dismissed |
| DT | Phoenix City | DUI/Prostitution | Dismissed |
| LP | Scottsdale City | Extreme DUI | Dismissed |
| MM | Phoenix City | Super Extreme DUI | Dismissed |
| WH | West Mesa Justice | DUI | Dismissed |
| JE | El Mirage City | Extreme DUI | Dismissed |
| MD | South Mtn. Justice | Extreme DUI | Dismissed |
| MH | Tempe City | Extreme DUI | Dismissed |
| JM | Scottsdale City | Theft Assault/DV Disorderly Conduct |
Dismissed |
| MS | Superior Court | Class 3 Felony Theft |
Dismissed |
| MS | Superior Court | Class 5 Felony Fraud. Schemes |
Dismissed |
| MS | Superior Court | Class 6 Felony False Statement |
Probation/No Jail |
| SL | Superior Court | Class 2 Felony Trafficking of Stolen Property |
Dismissed |
| SL | Superior Court | Class 6 Felony Theft |
Probation/No Jail |
| DW | Superior Court | Class 4 Felony Theft |
Dismissed |
| DW | Superior Court | Class 5 Felony Fraud. Schemes |
Probation/No Jail |
| DW | Superior Court | Class 6 Felony False Statement |
Dismissed |
| CS | Superior Court | Class 6 Felony Poss. Of Marijuana |
Dismissed |
| JL | Superior Court | Class 6 Felony Poss. Of Marijuana |
Dismissed |
| JR | Scottsdale City | DUI | Dismissed |
| BD | Tempe City | Extreme DUI | Dismissed |
| TG | Chandler City | DUI | Dismissed |
| JB | University Lakes Justice | Extreme DUI | Dismissed |
| TW | Kyrene Justice | Extreme DUI | Dismissed |
| KH | Tempe City | Super Extreme DUI | Dismissed |
| RH | Cave Creek City Court | Extreme DUI | Dismissed |
| MA | JV-Superior Court | Class 6 Felony Theft |
Dismissed |
| KI | West Mesa Justice | 2nd Offense Ext.DUI | Jury Verdict Not Guilty All Counts |
| SV | Downtown Justice | Extreme DUI | Dismissed |
| BB | Scottsdale City | Criminal Speed | Traffic School |
| BC | Scottsdale City | Assault | Probation |
| ET | University Lakes Justice | Extreme DUI | Dismissed |
| KS | Phoenix City | DUI/Drug | DUI Alcohol |
| AW | Superior Court | Class 4 Felony Possession Narcotic Drugs |
Class 6 Undesignated |
| JM | JV-Superior Court | Class 3 Felony Sexual Abuse |
Misdemeanor |
| IS | Superior Court | Class 6 Felony Unlawful Discharge of Firearm |
Misdemeanor |
| WR | Superior Court | Class 6 Felony Resisting Arrest Class 6 Felony Aggravated Assault |
Misdemeanor |
| KE | Superior Court | Class 6 Felony 2nd Offense Ext.DUI |
1st Offense Ext. DUI |
| KL | JV-Superior Court | Class 5 Felony Criminal Damage |
Dismissed |
| PR | Scottsdale City | Extreme DUI | Dismissed |
| GC | Superior Court | Class 6 Felony 3 Counts Endangerment Class 6 Felony Disorderly Conduct Class 6 Felony Unlawful Discharge of Firearm |
Jury Verdict-Not Guilty All Counts |
| JH | Phoenix City | Extreme DUI | Dismissed at Jury Trial with predjudice |
| JJ | Phoenix City | Extreme DUI | Dismissed |
| JP | Maricopa City | DUI | Dismissed |
| JH | Chandler City | DUI | Dismissed |
| MK | Scottsdale City | DUI/Drug | Dismissed |
| SL | Encanto Justice | Extreme DUI | Dismissed |
| FL | San Marcos Justice | DUI | Dismissed |
| LG | Scottsdale City | DUI | Dismissed |
| BH | Chandler City | Extreme DUI / Minor | Dismissed |
| MS | JV-Superior Court | Shoplifting | Dismissed |
| DK | Gilbert City | DUI | Dismissed |
| IA | Tempe City | Extreme DUI | Dismissed |
| JW | Phoenix City | Extreme DUI | Dismissed |
| MP | Tempe City | Extreme DUI | Dismissed |
| BN | Scottsdale City | Extreme DUI | Dismissed |
| DR | Phoenix City | Extreme DUI | Dismissed |
FS |
Tempe City |
DUI |
Dismissed |
ED |
San Tan Justice |
Extreme DUI |
Dismissed |
CG |
San Marcos Justice |
Criminal Speed |
Dismissed |
DD |
Gilbert City |
Extreme DUI |
Dismissed |
CT |
Scottsdale City |
Underage DUI |
Dismissed |
JL |
Tempe City |
Extreme DUI |
Dismissed |
FB |
Scottsdale City |
Prescription Drug Possession |
Dismissed |
ZS |
San Tan Justice |
Disorderly Conduct |
Dismissed |
SR |
Estrella Mtn. Justice |
Extreme DUI |
Dismissed |
NH |
Dreamy Draw |
Extreme DUI |
Dismissed |
DL |
Dreamy Draw |
Criminal Speed |
Traffic School |
RR |
Scottsdale City |
Extreme DUI |
Dismissed |
BF |
Scottsdale City |
Extreme DUI |
Dismissed |
SR |
Scottsdale City |
Extreme DUI |
Dismissed |
BM |
Phoenix City |
Criminal Damage |
Diversion |
RS |
Superior Court |
Class 6 Felony |
Dismissed |
JM |
Superior Court |
Class 4 Felony Forgery |
Class 6 |
CM |
Mesa City |
Extreme DUI |
Dismissed |
OG |
El Mirage City |
Extreme DUI |
Dismissed |
SF |
JV-Superior Court |
Attempted Theft or Credit Card |
Class 6 Dismissed |
KT |
Chandler City |
Criminal Traffic |
Dismissed |
LJ |
Tempe City |
Extreme DUI |
Dismissed |
FG |
Scottsdale City |
Extreme DUI |
Dismissed |
KD |
West Mesa Justice |
Extreme DUI |
Reckless |
DM |
Superior Court |
Class 4 Felony |
120 days jail |
JM |
Tempe City |
Endangerment |
Dismissed |
TW |
San Marcos Justice |
Driving on Revoked |
$300 Fine |
GB |
Tempe City |
Extreme DUI |
Dismissed |
RD |
Scottsdale City |
Extreme DUI |
Dismissed |
JK |
Tempe City |
Extreme DUI |
Dismissed |
KB |
West Mesa Justice |
DUI |
Reckless Driving |
IC |
Gilbert City |
Extreme DUI |
Dismissed |
PH |
Chandler City |
Assault |
Dismissed |
MM |
Agua Fria Justice |
Extreme DUI |
Dismissed |
JM |
Phoenix City |
Extreme DUI |
Jury Verdict - Not Guilty |
